1
/
of
49
ZenAxis Performance
Elevate Women's Relaxed Tee
Elevate Women's Relaxed Tee
Regular price
$24.00 USD
Regular price
Sale price
$24.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
A soft, easy-fitting everyday tee with a clean silhouette and a more relaxed drape. The Elevate Women’s Relaxed Tee is built for casual wear, light activity, layering, and all-day comfort without looking oversized or shapeless.
Why it works
- Soft combed ring-spun cotton
- Relaxed women’s fit
- Lightweight feel for everyday wear
- Clean crew-neck profile
- Side-seamed construction for better shape retention
Product details
- 100% combed and ring-spun cotton
- Heather Prism Lilac and Heather Prism Natural: 99% combed and ring-spun cotton, 1% polyester
- Athletic Heather: 90% combed and ring-spun cotton, 10% polyester
- Other heather colors: 52% combed and ring-spun cotton, 48% polyester
- 4.2 oz fabric weight
- Pre-shrunk
- Crew neck
- Side-seamed construction
Fit
Relaxed women’s fit with a slightly looser silhouette. Order your usual size for the intended fit or size down for a closer look.
Care
Machine wash cold with like colors. Tumble dry low. Do not iron directly over the graphic.
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
| S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
| M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
| L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
| XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
| 2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
| 3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Share
